Dante R290 air-to-water heat pump is providing an efficient and future-proof solution for residential heating systems in both new-build and renovation projects.

An integrated micro-bubble separator is installed at the condenser outlet to continuously remove entrained gas from the water circuit.This design enhances system safety by preventing potential refrigerant gas migration into the indoor hydraulic system under fault conditions.

The hydraulic station integrates the following components:
· 18 L buffer tank
· Backup electric heater
· 8 L expansion tank
· Three-way valve
· Primary circulation pump
· Secondary circulation pump
· 7″ touch screen with built-in Wi-Fi module for remote app control
The high level of hydraulic integration significantly reduces on-site installation work and simplifies system commissioning.

The outdoor heat pump is connected to the indoor wall-mounted hydraulic station via a dedicated communication cable.
The heat pump features PWM-based circulation pump control for optimized flow and system efficiency.Circulation pumps from Shimge or Grundfos are available as options.
System functions
· Space heating, active cooling and domestic hot water (DHW) production within one integrated system
· Suitable for year-round operation, ensuring high comfort and energy efficiency
Heat distribution compatibility
· Compatible with underfloor heating systems
· Suitable for radiator heating, including retrofit applications
· Supports fan coil units for both heating and cooling operation
Thanks to its ability to deliver flow temperatures up to 70°C, the system is well suited for low-temperature and medium-temperature heat distribution systems.
Application scenarios
· New residential buildings
· Renovation and replacement of existing boiler systems
· Hybrid heating systems
· Single-family and multi-family houses
Eco-friendly refrigerant
This series of air-to-water heat pumps is using the natural refrigerant R290 (GWP = 3) to meet current and future environmental regulations. R290 offers excellent thermodynamic performance while ensuring long-term compliance with EU F-Gas requirements.
High efficiency with high-temperature capability
The system delivers outstanding seasonal efficiency and supports flow temperatures up to 70°C, making it suitable for both new-build projects and retrofit applications, including radiator-based systems and hybrid heating solutions.
A+++ energy efficiency class
Achieving an A+++ energy efficiency rating, the outdoor unit significantly reduces electricity consumption and operating costs, helping projects meet strict energy performance targets.
SG Ready – compatible with smart energy systems
The heat pump is Smart Grid (SG Ready) compatible, enabling integration with smart grids, photovoltaic systems, and dynamic electricity tariffs. This allows installers and energy providers to optimize system operation based on energy availability and pricing.
Reliable performance in cold climates
Engineered for European climate conditions, the unit operates reliably down to -25°C, ensuring stable heating capacity even in northern and continental regions with severe winters.
Full DC inverter technology
The frequency-controlled inverter compressor continuously adjusts output according to real-time demand. This results in higher part-load efficiency, lower energy consumption, reduced component stress, and extended system lifespan.
Low-noise design for residential compliance
Equipped with a DC inverter brushless fan motor, the system achieves precise airflow control and low acoustic emissions, supporting compliance with residential noise regulations across European markets.
Quiet operation mode
A dedicated quiet mode reduces fan speed and compressor output during night-time or noise-sensitive periods, supporting compliance with residential noise requirements.
Intelligent defrost management
An advanced defrost algorithm minimizes unnecessary defrost cycles, reducing energy losses and ensuring consistent heating performance under humid and freezing conditions.
Two-zone heating control
Integrated two-zone control supports independent temperature management for multiple heating circuits, improving system flexibility, user comfort, and overall efficiency.
Weather-compensated temperature control
Automatically adjusts the flow temperature according to outdoor temperature, improving comfort, seasonal efficiency, and overall system performance.
Integrated anti-freeze protection
Built-in anti-freeze functions protect the hydraulic circuit and system components from freezing, reducing installation risk and ensuring safe operation in low-temperature environments.
Modbus communication for BMS integration
Standard Modbus interface enables seamless integration with building management systems (BMS), supporting centralized monitoring, remote control, and system optimization for commercial and multi-unit applications.
Remote monitoring and service support
The system supports the Tuya Smart Life platform for end-user remote operation.
For professional partners, the Tuya Spatial App and SaaS system enable remote diagnostics, fault analysis, and fleet management, improving after-sales efficiency and reducing on-site service costs.


Certifications & Compliance
All models are CE certified and ErP tested by TÜV SÜD.
For selected models, KEYMARK and MCS certifications are available and listed on the German BAFA database.
Dante HS10V HS12V HS15V with KEYMARK certification

The Heat Pump KEYMARK is a voluntary, independent European certification mark (ISO type 5 certification) for all heat pumps, combi heat pumps and water heaters (as covered by the Ecodesign Directive, EU Regulation 813/2013 and 814/2013). It is based on independent, third-party testing and demonstrates compliance with product requirements in accordance with the Heat Pump KEYMARK scheme rules and with efficiency requirements stipulated by the Ecodesign Directive.
Heat pump Performance specifications
Single phase units:
Model Number | HS06V-Q | HS08V-Q | HS10V-Q | HS12V-Q | HS15V-Q | |
Rated heat output at A7/W35℃ (partial load) | kW | 6.20 | 7.30 | 6.92 | 9.87 | 11.07 |
Rated power consumption A7/W35℃ (partial load) | kW | 1.29 | 1.48 | 1.45 | 2.06 | 2.30 |
Rated COP at A7/W35℃ (partial load) | 4.80 | 4.93 | 4.77 | 4.79 | 4.81 | |
Heat output range A7/35℃ | kW | 2.30 ~ 6.46 | 2.90 ~ 8.20 | 2.90 ~ 9.50 | 3.80~ 12.20 | 4.95 ~ 15.20 |
Heat output at A2/W35℃ | kW | 5.10 | 6.60 | 7.00 | 8.40 | 12.30 |
Power consumption A2/W35℃ | kW | 1.20 | 1.60 | 1.70 | 2.10 | 3.10 |
COP at A2/W35℃ | 4.25 | 4.13 | 4.12 | 4.00 | 3.97 | |
Heat output at A-7/W35℃ | kW | 4.90 | 6.30 | 6.70 | 8.20 | 11.60 |
Power consumption A-7/W35℃ | kW | 1.30 | 1.80 | 2.00 | 2.50 | 3.30 |
COP at A-7/W35℃ | 3.77 | 3.50 | 3.35 | 3.28 | 3.52 | |
Rated eat output at A7/W55℃ (partial load) | kW | 5.76 | 6.00 | 5.37 | 8.80 | 10.78 |
Rated power consumption at A7/W55℃ (partial load) | kW | 1.74 | 2.04 | 2.00 | 2.58 | 3.47 |
Rated COP at A7/W55℃ (partial load) | 3.31 | 2.94 | 2.69 | 3.41 | 3.11 | |
Heat output range A7/55℃ | kW | 1.82 ~ 5.8 | 2.47 ~ 6.6 | 2.57 ~ 7.6 | 3.48 ~ 11.0 | 4.65 ~ 14.3 |
Heat output at A-7/W55℃ | kW | 4.30 | 5.90 | 6.20 | 7.80 | 10.80 |
Power consumption at A-7/W55℃ | kW | 1.60 | 2.10 | 2.60 | 3.10 | 4.30 |
COP at A-7/W55℃ | 2.69 | 2.81 | 2.38 | 2.52 | 2.51 | |
Cool output at A35/W7℃ | kW | 4.30 | 5.20 | 5.90 | 7.80 | 12.20 |
Power consumption at A35/W7℃ | kW | 1.50 | 1.80 | 2.30 | 2.80 | 4.16 |
EER at A35/W7℃ | 2.87 | 2.89 | 2.57 | 2.79 | 2.93 | |
Cool output range A35/W7℃ | KW | 1.50 ~ 4.3 | 1.90 ~ 5.35 | 1.9 ~ 5.9 | 2.7 ~ 7.8 | 3.65 ~ 12.20 |
Cool output at A35/W18℃ | kW | 5.20 | 6.20 | 7.10 | 10.60 | 14.70 |
Power consumption at A35/W18℃ | kW | 1.60 | 1.90 | 2.40 | 3.30 | 4.30 |
EER at A35/W18℃ | 3.25 | 3.26 | 2.96 | 3.21 | 3.42 | |
Cool output range A35/18℃ | KW | 1.8 ~ 5.2 | 2.22 ~ 6.2 | 2.29 ~ 7.1 | 3.87 ~ 10.6 | 5.45 ~ 14.7 |
Power Supply | 220-240V/50Hz | |||||
Compressor | TWIN ROTARY | |||||
Starting current | A | <15 | <15 | <15 | <15 | <15 |
Rated operating current | A | 9.40 | 12.50 | 14.00 | 18.00 | 32.00 |
Rated power consumption | KW | 2.16 | 2.86 | 3.22 | 4.15 | 7.10 |
Condenser | Plate heat exchanger | |||||
Heating medium flow range | m3/h | 0.60~1.15 | 0.65~1.6 | 0.6~1.8 | 0.9~2.12 | 1.25~2.62 |
Internal pressure drop at nominal flow | kPa | 16 | 21 | 23 | 25 | 25 |
Min. flow (defrosting) | m3/h | 1.0 | 1.4 | 1.4 | 1.7 | 2.5 |
Nominal air flow | m3/h | 2700 | 2900 | 3000 | 3350 | 5500 |
Nominal fan output | W | 70 | 70 | 75 | 80 | 150 |
Max outlet heating medium temperature | ℃ | 70 | ||||
Refrigerant R290 filling weight | kg | 0.55 | 0.72 | 0.72 | 0.80 | 1.10 |
GWP R290 | 3 | |||||
CO2 equivalent | T | 0.0017 | 0.0022 | 0.0022 | 0.0024 | 0.0033 |
Anti electric shock grade | I | I | I | I | I | |
Water proof grade | IP X 4 | IP X 4 | IP X 4 | IP X 4 | IP X 4 | |
Max.Operation pressure of low side | Mpa | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Max.Operation pressure of high side | Mpa | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Max allowable pressure | Mpa | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Dimensions (WxDxH) | mm | 1060×420×846 | 1060×420×1015 | 1060×420×1350 | ||
Pipe connector | G1" | |||||
Net Weight | kg | 88 | 106 | 106 | 108 | 132 |
ErP Level(35℃) | A+++ | A+++ | A+++ | A+++ | A+++ | |
ErP Level(55℃) | A++ | A++ | A++ | A++ | A++ | |
Energy efficiency ns (35℃) | 181% | 186% | 186% | 184% | 186% | |
Rated heat output Prated (35℃) | KW | 5 | 7 | 7 | 8 | 12 |
Energy efficiency ns (55℃) | 137% | 143% | 138% | 144% | 143% | |
Rated heat output Prated (55℃) | KW | 5 | 6 | 6 | 9 | 12 |
Operating ambient temp. range | ℃ | Heating: -25~46 | ||||
DHW: -25~46 | ||||||
Cooling:10~45 | ||||||
Sound power level LWA (ErP) | dB(A) | 59 | 58 | 58 | 60 | 63 |
The above data is tested by EN14511. A7/W35℃ means air temp. 7℃,outlet water temp. 35℃ | ||||||
The Sound power level is tested by EN12102 | ||||||
Triple phase units:
Model Number | HS12V-D | HS15V-D | HS22V-D | |
Heat output at A7/W35℃ | kW | 8.60 | 12.26 | 14.64 |
Power consumption A7/W35℃ | kW | 1.77 | 2.50 | 3.26 |
COP at A7/W35℃ | 4.86 | 4.90 | 4.49 | |
Heat output range A7/35℃ | kW | 3.80~ 12.20 | 4.95 ~ 15.20 | 6.85~22.10 |
Heat output at A2/W35℃ | kW | 8.40 | 12.30 | 19.86 |
Power consumption A2/W35℃ | kW | 2.10 | 3.10 | 4.94 |
COP at A2/W35℃ | 4.00 | 3.97 | 4.02 | |
Heat output at A-7/W35℃ | kW | 8.20 | 11.60 | 16.88 |
Power consumption A-7/W35℃ | kW | 2.50 | 3.30 | 5.12 |
COP at A-7/W35℃ | 3.28 | 3.52 | 3.30 | |
Heat output at A7/W55℃ | kW | 8.29 | 11.69 | 13.84 |
Power consumption at A7/W55℃ | kW | 2.59 | 3.39 | 4.45 |
COP at A7/W55℃ | 3.20 | 3.45 | 3.11 | |
Heat output range A7/55℃ | kW | 3.48 ~ 11.0 | 4.65 ~ 14.3 | 6.10~19.10 |
Heat output at A-7/W55℃ | kW | 7.80 | 10.80 | 14.85 |
Power consumption at A-7/W55℃ | kW | 3.10 | 4.30 | 6.37 |
COP at A-7/W55℃ | 2.52 | 2.51 | 2.33 | |
Cool output at A35/W7℃ | kW | 7.80 | 12.20 | 16.3 |
Power consumption at A35/W7℃ | kW | 2.80 | 4.16 | 5.8 |
EER at A35/W7℃ | 2.79 | 2.93 | 2.81 | |
Cool output range A35/W7℃ | KW | 2.7 ~ 7.8 | 3.65 ~ 12.2 | 5.75~16.30 |
Cool output at A35/W18℃ | kW | 10.60 | 14.70 | 19.33 |
Power consumption at A35/W18℃ | kW | 3.30 | 4.30 | 6.19 |
EER at A35/W18℃ | 3.21 | 3.42 | 3.12 | |
Cool output range A35/18℃ | KW | 3.87 ~ 10.6 | 5.45 ~ 14.7 | 8.70~19.33 |
Power Supply | 380-415V/3N~/50Hz | |||
Compressor | TWIN ROTARY | |||
Starting current | A | <15 | <15 | <15 |
Rated operating current | A | 10.50 | 11.50 | 16 |
Rated power consumption | KW | 4.50 | 6.50 | 9 |
Condenser | Plate heat exchanger | |||
Heating medium flow range | m3/h | 0.9~2.12 | 1.25~2.62 | 1.45~3.80 |
Internal pressure drop at nominal flow | kPa | 25 | 25 | 35 |
Min. flow (defrosting) | m3/h | 1.7 | 2.5 | 3.2 |
Nominal air flow | m3/h | 3350 | 5500 | 8000 |
Nominal fan output | W | 80 | 150 | 220 |
Max outlet heating medium temperature | ℃ | 70 | ||
Refrigerant R290 filling weight | kg | 0.80 | 1.10 | 1.38 |
GWP R290 | 3 | |||
CO2 equivalent | T | 0.0024 | 0.0033 | 0.0041 |
Anti electric shock grade | I | I | I | |
Water proof grade | IP X 4 | IP X 4 | IP X 4 | |
Max.Operation pressure of low side | Mpa | 3.0 | 3.0 | 3.0 |
Max.Operation pressure of high side | Mpa | 3.0 | 3.0 | 3.0 |
Max allowable pressure | Mpa | 3.3 | 3.3 | 3.3 |
Dimensions (WxDxH) | mm | 1060×420×1015 | 1060×420×1350 | 1060×420×1565 |
Pipe connector | G1" | |||
Net Weight | kg | 108 | 132 | 162 |
ErP Level(35℃) | A+++ | A+++ | A+++ | |
ErP Level(55℃) | A++ | A++ | A++ | |
Energy efficiency ns (35℃) | 185% | 186% | 185% | |
Rated heat output Prated (35℃) | KW | 8 | 12 | 15 |
Energy efficiency ns (55℃) | 145% | 144% | 142% | |
Rated heat output Prated (55℃) | KW | 9 | 12 | 17 |
Operating ambient temp. range | ℃ | Heating: -25~46 | ||
DHW: -25~46 | ||||
Cooling:10~45 | ||||
Sound power level LWA (ErP) | dB(A) | 59 | 58 | 64 |
The above data is tested by EN14511. A7/W35℃ means air temp. 7℃,outlet water temp. 35℃ | ||||
The Sound power level is tested by EN12102 | ||||
Hydraulic station specifications
Model | DSK03-QPVTSG | DSK09-DPVTSG | DSK09B-DPVTSG |
buffer tank volume | 18L | 18L | 18L |
expansion tank volume | 8L | 8L | 8L |
expansion tank pre-charged pressure | 1.0bar | 1.0bar | 1.0bar |
Minimum operating pressure heating circuit | 0.5bar | 0.5bar | 0.5bar |
Maximum operating pressure heating circuit | 3bar | 3bar | 3bar |
primary pump | Shimge APF25-8-130E FPWM1 | Shimge APF25-8-130E FPWM1 | Shimge APF25-10-130E FPWM1 |
secondary pump | Shimge APF25-8-130A | Shimge APF25-8-130A | Shimge APF25-12-130A |
3 way valve | included | included | included |
power supply | 220-240V /50Hz | power supply X1:220-240V /50Hz | power supply X1:220-240V /50Hz |
power supply X2:380-415V/3N/50Hz | power supply X2:380-415V/3N/50Hz | ||
Aux. electric heater for heating | 3.1kW | 9kW | 9kW |
rated power | 3.4kW | power supply X1: 0.3KW | power supply X1: 0.3KW |
power supply X2: 9.0kW | power supply X2: 9.0kW | ||
rated current | 14.8A | power supply X1:1.3A | power supply X1:1.3A |
power supply X2:13.0A | power supply X2:13.0A | ||
recommended fuse | 16A | power supply X1: 2A | power supply X1: 2A |
power supply X2: 16A | power supply X2: 16A | ||
recommended cable size | 3X4mm2 | power supply X1: 3X0.75mm2 | power supply X1: 3X0.75mm2 |
power supply X2: 4X4mm2 | power supply X2: 4X4mm2 | ||
wifi App. + web platform | available | available | available |
user interface | 6" touch screen | 6" touch screen | 6" touch screen |
heating water connection | G1″ | G1″ | G1″ |
DHW connection | G1″ | G1″ | G1″ |
Anti electric shock grade | I | I | I |
Water proof grade | IPX4 | IPX4 | IPX4 |
N.W | 43kg | 43kg | 43kg |
dimension WXDXH | 450×360×900 | 450×360×900 | 450×360×900 |
Compatible outdoor units | HS06V-HS15V | HS22V | |
Data Sheet Download:
With rising energy costs and increasing environmental awareness, many homeowners are looking for more efficient and sustainable heating solutions. Residential heat pumps offer an effective alternative to traditional gas or oil boilers, helping reduce energy bills while lowering carbon emissions. In
With rising energy costs and increasing environmental awareness, many homeowners are looking for more efficient and sustainable heating solutions. Residential heat pumps offer an effective alternative to traditional gas or oil boilers, helping reduce energy bills while lowering carbon emissions. In
With rising energy costs and increasing environmental awareness, many homeowners are looking for more efficient and sustainable heating solutions. Residential heat pumps offer an effective alternative to traditional gas or oil boilers, helping reduce energy bills while lowering carbon emissions. In
With rising energy costs and increasing environmental awareness, many homeowners are looking for more efficient and sustainable heating solutions. Residential heat pumps offer an effective alternative to traditional gas or oil boilers, helping reduce energy bills while lowering carbon emissions. In